🌿 Compare Our Top Garden Sheds
Use this table to help you compare some of our top selling sheds or email us at info@smartstorage.au with any Questions?
| Feature | 1.94x1.21m Green | 2.38x1.31m Grey (with Base) | 2.31x1.31m Brown |
|---|---|---|---|
| External Dimensions (L×W×H) | 121×194×182cm | 131×238×182cm | 131×231×181cm |
| Interior Surface Area | 2.35m² | 3.1m² | 2.8m² |
| Material | Galv. Steel & Zinc Frame | Galv. Steel & Zinc Frame | Galv. Steel & Zinc Frame |
| Doors | Double Sliding | Double Sliding | Double Hinged |
| Roof Type | Flat Sloped | Flat Sloped | Flat Sloped |
| Ventilation | 2 Vents | 2 Vents | 2 Vents |
| Floor/Base Included | ❌ | ✅ | ❌ |
| Colour | Green | Grey | Brown |
| Weight (Approx.) | ~50kg | ~55kg | ~60kg (3 Boxes) |
| Best For | Compact gardens | Larger gear, full base | Tools & heavy-duty use |
| Value | Great starter | Best all-rounder | Heavy-duty pro |
Need further help?
Below is a range of guides and instructions on selecting your shed, installation, anchoring and maintenance that help you enjoy your shed for many years to come: