Outdoor Storage Box Comparison Guide
Outdoor Storage Box Comparison Guide 2025
Not sure which outdoor storage box is right for your Australian home? Compare sizes, features, and weather protection to find your perfect match.
| Feature | Small Storage Box | Medium Storage Box | Large Storage Box |
|---|---|---|---|
| Size Category | Compact & Space-Saving | Versatile Mid-Size | Maximum Capacity |
| Storage Capacity | 120-150L | 270-320L | 450-600+L |
| Typical Dimensions | 90cm x 45cm x 55cm | 120cm x 55cm x 63cm | 145cm x 70cm x 75cm |
| UV-Resistant Material | β | β | β |
| Weatherproof Seal | β | β | β |
| Lockable Lid | β | β | β |
| Seat Capacity | 1 Adult (150kg) | 2 Adults (250kg) | 2-3 Adults (300kg) |
| Easy Assembly | 10-15 minutes | 15-20 minutes | 20-30 minutes |
| Ventilation System | β | β | β |
| Australian Weather Tested | β | β | β |
| Best For | Balconies & Patios | Pool Areas & Decks | Backyards & Gardens |
| Ideal Storage | Gardening tools, small toys, cushions | Pool toys, BBQ accessories, sports gear | Outdoor furniture cushions, power tools, bulk storage |
| Price Range | $89 - $149 | $159 - $249 | $279 - $399 |
Ready to Organise Your Outdoor Space?
All outdoor storage boxes come with free shipping on orders over $50 and our 30-day satisfaction guarantee.
Shop Outdoor Storage Boxes
β Free Shipping Over $50
β 30-Day Returns
β Family Business Support
Β
Β